Product Matrix
    External Internal Door opening Weight  
  Doors Length Width Height Length Width Height width height Max gross Tare Payload Internal Vol.
Tricon I 1 side 8’ 0” 6’ 5.5” 8’ 0” 7’ 6.5” 6’ 2.06” 7’ 5.81” 6’ 1.75 ” 7' 1.187” 14,900 lbs 2,600 lbs 12,300 lbs 345.6 cu.ft.
Tricon II 2 sides 8” 0” 6’ 5.5” 8’ 0” 7’ 4.25” 6’ 2.063” 7’ 4.15” 6’ 1.62” 7’ 1.813” 14,900 lbs 2,897 lbs 12,004 lbs 335.65 cu.ft.
Tricon III 3 sides 8” 0” 6’ 5.5” 8’ 0” 7’ 4.25” 5’ 11.4375” 7’ 11.1875” 5’ 10.86 (side 6’ 6.1875”) 6’ 9.4375” 14,900 lbs 3,031 lbs 11,869 lbs 312.7 cu.ft.
Tricon IV 4 sides 8’ 0” 6’ 5.5” 8’ 0” 7’ 4.125” 5’ 9.28” 7’ 1.8125” 5’ 10.859” 6’ 9.93” 14,900 lbs 3,252 lbs 11,648 lbs 333 cu.ft.
Tricon V 2 sides 8’ 0” 6’ 5.5” 8’ 0” 7’ 8.625” 5’ 9.61” 7’ 1.82” 6’ 6.188” 6’ 9.44” 14,900 lbs 2,877 lbs 12,024 lbs 320 cu.ft.
Quadcon I 2 sides 4’ 9.375” 8’ 0” 6’ 10” 4’ 7.875” 7’ 6.375” 6’ 2.375” 4’ 5.625” 5’ 10.5” 11,200 lbs 1,764 lbs 9,436 lbs 217 cu.ft.
Quadcon II 2 sides 4’ 9.375” 8’ 0” 8’ 0” 4’ 4.97” 7’ 4.09” 7’ 4.438” 4’ 5” 7’ .375” 13,320 lbs 2,476 lbs 10,754 lbs 243 cu.ft.
Bicon I   9’ 9.75” 8’ 0” 8’ 0” 9’ 3.437” 7’ 8.56” 7’ 4.937” 7’ 8.125” 7’ 1.125” 22,400 lbs 3,350 lbs 19,050 lbs 530 cu. ft.
CMCI is ISO 9001:2008 certified  |  © 2011 Kratos Company, All Rights Reserved.
Site Map